|
|
||||||||
| George Bonnet | ![]() | ![]() | ![]() | ![]() |
|||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| In the 1930 census of Ward 8, Orleans Par, LA, George, 52, is living with wife Elenora, 33, and children Curtis, 6, and Harry, 2 4/12. They are living next to George's son, George Jr. George was 19 when he was first married, his wife 25. | |||||||||||||||||||||||||||
| Marriage 1 | ![]() | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Marriage 2 | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| All content Copyright © 2001-2011 by Paul M. Parkhurst unless otherwise noted. |
| Your session started on 3/3/2026 2:15:59 PM. |
| Last logged in on never . Tree Last Imported on 1/12/2011 1:11:45 PM. |
| Problems? Comments? Complaints? Praise? Email the Webmaster |
|