|
|
||||||||
| James Prichard | ![]() | ![]() | ![]() | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James served as a private in the Revolutionary War in Captain John Eccleston's Company, 2nd Maryland Regiment of foot, commanded by Colonel Thomas Price. He enlisted in July 1778 for three years. Company was also commanded by or known as Captain John Gale's Company. In volume 21 Maryland Archives, page 24, was appointed Captain in the continental forces; previous to this year, 1778, was a member of the state militia. Family tradition maintains that James Prichard of Baltimore county, had a brother Obediah who was well remembered by his brother, James, long after their separation. About the year 1786 James Prichard and his family consisting of several young children, in company with other friends, located in Jefferson county, Ky. Just when and how their journey was made is not well known. Some say they followed the western trail through the wilds of Pennsylvania to the head waters of the Ohio and from that point floated down the river in flat-boats to the neighborhood of the present site of Louisville, Ky. The state of Kentucky was not admitted into the union until six years after in 1792. In 1793 the county of Shelby was formed out of Jefferson; in 1798 Henry county was formed out of Shelby. James Prichard therefore was a resident and taxpayer in Jefferson, Shelby and Henry counties at different times without a change of residence. In deed book 8, page 652, in the office of the clerk of Jefferson county court, Kentucky, is the record of a deed for one thousand acres of land in Jefferson county from Henry Ditto and Nancy, his wife, to James Prichard, which contains the following description of land: "We have granted bargained and sold, and by these presents do grant, bargain and sell unto the said James Prichard, his heirs and assigns for ever a certain tract or parcel of land containing one thousand acres of survey hearing date the 16 day of January, 1785, lying and being in the county of Henry on both sides of little Kentucky and bounded as follows; to-wit: Beginning at the northeast corner of Doctor John Martiner's survey of four thousand and one hundred and twenty-five acres at a coffee tree ash and hickory on the east side of the creek and extending thence with a line of Martiner's survey west three hundred and twenty poles to two sims and ash standing two hundred and thirty poles west of the creek, thence north five hundred poles crossing the creek to three beeches, thence east three hundred and twenty poles to a black ash sugar tree and hickory, thence south five hundred poles crossing a large branch to the beginning, being the same land which was patented to Henry Ditto, assignee of George Rice by patent bearing date of 19 day of February, 1789. To have and to hold the said tract or parcel of land with all its appurtances unto the said Prichard, his heirs and assigns to his and their only proper use, benefit and behoof forever, and the said Ditto and Nancy, his wife, do covenant and agree with the sd. James Prichard and his heirs and assigns that the premises hereby bargained, sold now are and forever hereafter shall be and remain free and clear of and from all right and title of dower or other incumbrances whatever, and that they, the said Henry Ditto and Nancy, his wife, will and their heirs, exors. and admrs. shall and will warrant and forever defend the sd. tract or parcel of land with all the appurtances unto the sd. Prichard, his heirs and assigns against all and every person or persons whatever lawfully claiming or to claim the same by this or under them or either of them, their or either of their heirs, etc., but not against the claim or claims of any other person or persons whatever. "In testimony whereof the said Ditto and Nancy, his wife, have hereto set their hands and seals on the day and year first above written." HENRY DITTO (Sea (???) (Seal)" James Prichard and many other Kentucky emigrants were the descendants of Maryland and Virginia planters from whom they inherited their love for broad acres and hospitable mansions fashioned after those of their colonial ancestors. They brought with them to Kentucky their slaves who performed all the labor of the household and farm, thus affording the master and his family leisure and opportunity for the practice of that fine degree of hospitality for which the Kentucky gentry have been especially noted. Very little is known of the daily life and experiences of this pioneer family from the time of their arrival in 1786 until the death of the mother in 1801. Tradition has it that one child at least, possibly Curtis, was born in a fort during a period of an Indian uprising. In the early pioneer days in Kentucky every able bodied man and youth were enrolled in the state militia, and were required to attend military drill every Saturday afternoon. These days were known as "training days." There was one military company known as the Kentucky giants, each member being over six feet tall. There have been unearthed skeletons of Kentucky soldiers each of which measured over six feet. James Prichard was of the early pioneer type, six feet, and several inches tall; was proud and possessed of that hardy strength of character and honesty of purpose which have been, from time immemorial, persistent characteristics of the Prichard family. James Prichard died about 1818 or '21, and is buried at New Castle, Henry county, Ky., in the same county which had been his home since 1786. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marriage 1 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marriage 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All content Copyright © 2001-2011 by Paul M. Parkhurst unless otherwise noted. |
| Your session started on 3/5/2026 4:19:10 AM. |
| Last logged in on never . Tree Last Imported on 1/12/2011 1:11:45 PM. |
| Problems? Comments? Complaints? Praise? Email the Webmaster |
|