|
|
||||||||
Here is the results of your query. Below, please select the individual you wish to view. This will take you to the family page and allow you to browse through any related individuals.
| Query Item | Value |
| Surname | SUMMERS |
| Displaying Records 1 to 7 of 7 | Number of Records to Display: |
| Record | Name | Sex | Birth | Death |
| 1 | Summers, Elmer | M | ||
| Parent: Summers, William Harrison, Morrow, Rachel | ||||
| 2 | Summers, Harry H. | M | 8 SEP 1859 | 25 DEC 1899 |
| Parent: Summers, William Harrison, Morrow, Rachel Spouse: Smallwood, Emma | ||||
| 3 | Summers, Hollie | M | ||
| Parent: Summers, Harry H., Smallwood, Emma | ||||
| 4 | Summers, Laura | F | 14 JUL 1854 | 15 AUG 1946 |
| Parent: Summers, William Harrison, Morrow, Rachel Spouse: Smallwood, Parmenius Mack | ||||
| 5 | Summers, Mack | M | ||
| Parent: Summers, William Harrison, Morrow, Rachel | ||||
| 6 | Summers, Mary | F | 16 JAN 1795 | 7 FEB 1868 |
| Spouse: Bennett, Gabriel E. | ||||
| 7 | Summers, William Harrison | M | ||
| Spouse: Morrow, Rachel | ||||
| Start Previous 1-7 Next End |
| All content Copyright © 2001-2011 by Paul M. Parkhurst unless otherwise noted. |
| Your session started on 3/3/2026 2:14:03 PM. |
| Last logged in on never . Tree Last Imported on 1/12/2011 1:11:45 PM. |
| Problems? Comments? Complaints? Praise? Email the Webmaster |
|