|
|
||||||||
Here is the results of your query. Below, please select the individual you wish to view. This will take you to the family page and allow you to browse through any related individuals.
| Query Item | Value |
| Surname | JOHN |
| Displaying Records 1 to 10 of 22 | Number of Records to Display: |
| Record | Name | Sex | Birth | Death |
| 1 | John, Jane | F | 5 FEB 1792 | 11 JUL 1882 |
| Spouse: Mundell, John | ||||
| 2 | Johnson, Anna | F | ||
| Parent: Johnson, Ubbe, Van Bockern, Antje Lena | ||||
| 3 | Johnson, Edward | M | 1879 | 9 DEC 1953 |
| Parent: Johnson, Ubbe, Van Bockern, Antje Lena | ||||
| 4 | Johnson, Gebke | F | ||
| Parent: Johnson, Ubbe, Van Bockern, Antje Lena | ||||
| 5 | Johnson, infant | 21 MAY 1883 | 21 MAY 1883 | |
| Parent: Johnson, Ubbe, Van Bockern, Antje Lena | ||||
| 6 | Johnson, Jesse | M | ||
| Spouse: Stephens, Eliza | ||||
| 7 | Johnson, Johanna | F | ||
| Parent: Johnson, Ubbe, Van Bockern, Antje Lena | ||||
| 8 | Johnson, John | M | ||
| Parent: Johnson, Ubbe, Van Bockern, Antje Lena | ||||
| 9 | Johnson, Jonathan | M | ||
| Spouse: Parkhurst, Phebe | ||||
| 10 | Johnson, Jurgen | M | ||
| Parent: Johnson, Ubbe, Van Bockern, Antje Lena | ||||
| Start Previous 1-10 11-20 21-22 Next End |
| All content Copyright © 2001-2011 by Paul M. Parkhurst unless otherwise noted. |
| Your session started on 3/5/2026 2:39:11 AM. |
| Last logged in on never . Tree Last Imported on 1/12/2011 1:11:45 PM. |
| Problems? Comments? Complaints? Praise? Email the Webmaster |
|