|
|
||||||||
Here is the results of your query. Below, please select the individual you wish to view. This will take you to the family page and allow you to browse through any related individuals.
| Query Item | Value |
| Surname | LICHTY |
| Displaying Records 11 to 14 of 14 | Number of Records to Display: |
| Record | Name | Sex | Birth | Death |
| 11 | Davenport, Delma | F | ||
| Parent: Davenport, John L., Philbrick, Sarah May | ||||
| 12 | Davenport, Donald | M | ||
| Parent: Davenport, Robert Warren, Unknown, Irene Spouse: Unknown, Sidney | ||||
| 13 | Davenport, Dorothy | F | ||
| Parent: Davenport, Elmer Milton, Hood, Opal Waive | ||||
| 14 | Davenport, Douglas Milliken | M | ||
| Parent: Davenport, John Scott, Milliken, Dorothy Matilda | ||||
| Start Previous 1-10 11-14 Next End |
| All content Copyright © 2001-2011 by Paul M. Parkhurst unless otherwise noted. |
| Your session started on 3/5/2026 2:42:33 AM. |
| Last logged in on never . Tree Last Imported on 1/12/2011 1:11:45 PM. |
| Problems? Comments? Complaints? Praise? Email the Webmaster |
|