|
|
||||||||
| Joseph Martinien Neré Landry | ![]() | ![]() | ![]() | ![]() |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Neré worked as a manager for the Assumption riverboat Company in Donaldsonville, LA. His birth record has his name as "Joseph Martinien Neve Landry". Sponsers for his christening were Joseph Henry and Elina Braud. Confederate Research Sources Volume 2 L page 644 Landry, Nere,Pvt. Co. D, 27th La. Inf. En. March 8, 1862, Iberville, La. Present on Rolls to July 1, 1862. Roll for July 1 to Nov. 1, 1862, Present, with remarks: Detailed as Grd. on the cars, time indefinite. Roll for Nov. and Dec., 1862, Present. Federal Rolls of Prisoners of War, Captured and paroled at Vicksburg, Miss., July 4, 1863. OR M. N. Landry, Co. A, 3rd Louisiana Infantry, private. Nana wrote his name as M.N. Landry on the back of Modeste's picture. He's also listed as such in his marriage to Antoinette Rodriguez. In the 1880 census of Ascension Par., LA, Nere, 34, is living with wife Antoinette, 20 and children Joseph, 12, Modeste, 8, and Edith, 4/12. In the 1900 census of Ascension Par., LA, M. N., 56 (Feb 1844) is living with wife Antoinette, 39 (Sept 1860) and daughter Edith, 18 (Feb 1882). He worked with steamboats. | ||||||||||||||||||||||||||||||
| Marriage 1 | ![]() | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Witnesses to marriage: P. G. Alleman, W. H. Landry, P. F. Alleman, Faustin Grefon, and Joseph F. Sanchez, Jr. | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Marriage 2 | ![]() | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| All content Copyright © 2001-2011 by Paul M. Parkhurst unless otherwise noted. |
| Your session started on 3/3/2026 2:16:17 PM. |
| Last logged in on never . Tree Last Imported on 1/12/2011 1:11:45 PM. |
| Problems? Comments? Complaints? Praise? Email the Webmaster |
|