|
|
||||||||
Here is the results of your query. Below, please select the individual you wish to view. This will take you to the family page and allow you to browse through any related individuals.
| Query Item | Value |
| Surname | WILLIAMS |
| Displaying Records 1 to 10 of 11 | Number of Records to Display: |
| Record | Name | Sex | Birth | Death |
| 1 | Williams, Ada Bell | F | ||
| Spouse: Halliburton, DeShayzer | ||||
| 2 | Williams, Augusta | F | 24 OCT 1910 | 25 DEC 2002 |
| Spouse: Daniels, Harry Valentine | ||||
| 3 | Williams, Burr Wayne | M | 5 SEP | |
| Spouse: McCloskey, Catherine "Renee" Marie | ||||
| 4 | Williams, Edward W. | M | ||
| Spouse: Parkhurst, Nancy J. | ||||
| 5 | Williams, John | M | ||
| Parent: Williams, Kenneth, Allen, Susan Louise | ||||
| 6 | Williams, Kenneth | M | ||
| Spouse: Allen, Susan Louise | ||||
| 7 | Williams, Laura J. | F | 1859 | |
| Parent: Williams, William W., Day, Sarah A. | ||||
| 8 | Williams, William W. | M | BEF 1868 | |
| Spouse: Day, Sarah A. | ||||
| 9 | Williamson, Nancy | F | ABT 1827 | |
| Spouses: Parkhurst, John W. "Jack", Parr, Unknown | ||||
| 10 | Williamson, Phyllis | F | 1930 | |
| Spouse: McMullen, Charles Alfred | ||||
| Start Previous 1-10 11-11 Next End |
| All content Copyright © 2001-2011 by Paul M. Parkhurst unless otherwise noted. |
| Your session started on 3/5/2026 4:17:32 AM. |
| Last logged in on never . Tree Last Imported on 1/12/2011 1:11:45 PM. |
| Problems? Comments? Complaints? Praise? Email the Webmaster |
|