|
|
||||||||
Here is the results of your query. Below, please select the individual you wish to view. This will take you to the family page and allow you to browse through any related individuals.
| Query Item | Value |
| Surname | UTTER |
| Displaying Records 1 to 6 of 6 | Number of Records to Display: |
| Record | Name | Sex | Birth | Death |
| 1 | Utter, Elijah | M | ||
| Spouse: Russell, Mary Jane | ||||
| 2 | Utterback, George | M | ||
| Spouse: McCandra, Ruth | ||||
| 3 | Utterback, Joseph | M | ABT 1812 | |
| Parent: Utterback, Nimrod Spouse: Parkhurst, Celia A. | ||||
| 4 | Utterback, Mahala | F | 2 AUG 1854 | 19 APR 1881 |
| Parent: Utterback, George, McCandra, Ruth Spouse: Parkhurst, Elijah K. | ||||
| 5 | Utterback, Nimrod | M | ||
| 6 | Utterback, Sophia | F | 18 JUL 1844 | 15 NOV 1893 |
| Parent: Utterback, George, McCandra, Ruth Spouse: Parkhurst, Robert M. | ||||
| Start Previous 1-6 Next End |
| All content Copyright © 2001-2011 by Paul M. Parkhurst unless otherwise noted. |
| Your session started on 3/3/2026 2:14:03 PM. |
| Last logged in on never . Tree Last Imported on 1/12/2011 1:11:45 PM. |
| Problems? Comments? Complaints? Praise? Email the Webmaster |
|