|
|
||||||||
Here is the results of your query. Below, please select the individual you wish to view. This will take you to the family page and allow you to browse through any related individuals.
| Query Item | Value |
| Surname | SWIFT |
| Displaying Records 1 to 7 of 7 | Number of Records to Display: |
| Record | Name | Sex | Birth | Death |
| 1 | Swift, Cleavers | M | 26 DEC 1814 | |
| Parent: Swift, John, Parkhurst, Eunice | ||||
| 2 | Swift, Jemima | F | 20 JUL 1804 | 24 APR 1885 |
| Parent: Swift, John, Parkhurst, Eunice Spouse: Kephart, Samuel | ||||
| 3 | Swift, John | M | ||
| Spouse: Parkhurst, Eunice | ||||
| 4 | Swift, John | M | ||
| Parent: Swift, John, Parkhurst, Eunice | ||||
| 5 | Swift, Larky | F | ||
| Parent: Swift, John, Parkhurst, Eunice | ||||
| 6 | Swift, Nancy Ann | F | 27 MAR 1838 | 17 DEC 1890 |
| Spouse: Nay, Joseph Samuel | ||||
| 7 | Swift, Thomas | M | ||
| Parent: Swift, John, Parkhurst, Eunice | ||||
| Start Previous 1-7 Next End |
| All content Copyright © 2001-2011 by Paul M. Parkhurst unless otherwise noted. |
| Your session started on 3/6/2026 3:20:04 AM. |
| Last logged in on never . Tree Last Imported on 1/12/2011 1:11:45 PM. |
| Problems? Comments? Complaints? Praise? Email the Webmaster |
|