|
|
||||||||
Here is the results of your query. Below, please select the individual you wish to view. This will take you to the family page and allow you to browse through any related individuals.
| Query Item | Value |
| Surname | SCOTT |
| Displaying Records 1 to 4 of 4 | Number of Records to Display: |
| Record | Name | Sex | Birth | Death |
| 1 | Scott, John Owen | M | 8 DEC 1805 | 25 FEB 1892 |
| Spouse: Parkhurst, Martha | ||||
| 2 | Scott, Jonathan | M | ABT 1814 | |
| Spouse: Padgett, Catherine | ||||
| 3 | Scott, Mary Ellen | F | 19 NOV 1846 | |
| Spouse: Leach, William E. | ||||
| 4 | Scott, Sarah A. | F | APR | |
| Spouse: Bennett, Robert H. | ||||
| Start Previous 1-4 Next End |
| All content Copyright © 2001-2011 by Paul M. Parkhurst unless otherwise noted. |
| Your session started on 3/5/2026 4:06:57 AM. |
| Last logged in on never . Tree Last Imported on 1/12/2011 1:11:45 PM. |
| Problems? Comments? Complaints? Praise? Email the Webmaster |
|