|
|
||||||||
Here is the results of your query. Below, please select the individual you wish to view. This will take you to the family page and allow you to browse through any related individuals.
| Query Item | Value |
| Surname | PLASENCIA |
| Displaying Records 1 to 6 of 6 | Number of Records to Display: |
| Record | Name | Sex | Birth | Death |
| 1 | Plasencia, Baltasar | M | ABT 1776 | |
| Parent: Plasencia, Gaspar, Barroso, Melchora | ||||
| 2 | Plasencia, Francisco | M | ABT 1765 | |
| Parent: Plasencia, Gaspar, Barroso, Melchora Spouse: Simonaux, Apolinia Francisca | ||||
| 3 | Plasencia, Gaspar | M | ABT 1733 | |
| Spouse: Barroso, Melchora | ||||
| 4 | Plasencia, Leonor | F | ABT 1771 | |
| Parent: Plasencia, Gaspar, Barroso, Melchora | ||||
| 5 | Plasencia, Maria Bernarda | F | ABT 1763 | |
| Parent: Plasencia, Gaspar, Barroso, Melchora Spouse: Aleman, Antonio Del Rosario | ||||
| 6 | Plasencia, Maria Manuela | F | ABT 1772 | |
| Parent: Plasencia, Gaspar, Barroso, Melchora Spouse: Acosta, Blas | ||||
| Start Previous 1-6 Next End |
| All content Copyright © 2001-2011 by Paul M. Parkhurst unless otherwise noted. |
| Your session started on 3/5/2026 4:08:09 AM. |
| Last logged in on never . Tree Last Imported on 1/12/2011 1:11:45 PM. |
| Problems? Comments? Complaints? Praise? Email the Webmaster |
|