|
|
||||||||
Here is the results of your query. Below, please select the individual you wish to view. This will take you to the family page and allow you to browse through any related individuals.
| Query Item | Value |
| Surname | PASSERO |
| Displaying Records 1 to 4 of 4 | Number of Records to Display: |
| Record | Name | Sex | Birth | Death |
| 1 | Passero, Elaine | F | 26 MAY 1938 | |
| Parent: Passero, Joe Wesley, Green, Joy Juanita | ||||
| 2 | Passero, Joe Wesley | M | ||
| Spouse: Green, Joy Juanita | ||||
| 3 | Passero, Joe Wesley | M | 30 JUL 1924 | |
| Parent: Passero, Joe Wesley, Green, Joy Juanita | ||||
| 4 | Passero, Rosemary | F | 9 JUL 1931 | |
| Parent: Passero, Joe Wesley, Green, Joy Juanita Spouse: Lofgren, Parker Ross | ||||
| Start Previous 1-4 Next End |
| All content Copyright © 2001-2011 by Paul M. Parkhurst unless otherwise noted. |
| Your session started on 3/5/2026 4:17:32 AM. |
| Last logged in on never . Tree Last Imported on 1/12/2011 1:11:45 PM. |
| Problems? Comments? Complaints? Praise? Email the Webmaster |
|