|
|
||||||||
Here is the results of your query. Below, please select the individual you wish to view. This will take you to the family page and allow you to browse through any related individuals.
| Query Item | Value |
| Surname | NELSON |
| Displaying Records 1 to 9 of 9 | Number of Records to Display: |
| Record | Name | Sex | Birth | Death |
| 1 | Nelson, Chris | M | 14 FEB 1893 | 17 OCT 1972 |
| Spouse: Davenport, Irene Lillian | ||||
| 2 | Nelson, Emma | F | ||
| Spouse: Krogstad, Gustof | ||||
| 3 | Nelson, Erling | M | ||
| Parent: Nelson, Theodore, Krogstad, Tilda | ||||
| 4 | Nelson, Gloria Irene | F | ||
| Parent: Nelson, Chris, Davenport, Irene Lillian | ||||
| 5 | Nelson, Joyce | F | ||
| Parent: Nelson, Theodore, Krogstad, Tilda | ||||
| 6 | Nelson, Joyce Elaine | F | ||
| Parent: Nelson, Chris, Davenport, Irene Lillian | ||||
| 7 | Nelson, June Shirley | F | ||
| Parent: Nelson, Chris, Davenport, Irene Lillian | ||||
| 8 | Nelson, Martha | F | 1857 | |
| Spouse: Bennett, George S. | ||||
| 9 | Nelson, Theodore | M | ||
| Spouse: Krogstad, Tilda | ||||
| Start Previous 1-9 Next End |
| All content Copyright © 2001-2011 by Paul M. Parkhurst unless otherwise noted. |
| Your session started on 3/5/2026 4:18:19 AM. |
| Last logged in on never . Tree Last Imported on 1/12/2011 1:11:45 PM. |
| Problems? Comments? Complaints? Praise? Email the Webmaster |
|