|
|
||||||||
Here is the results of your query. Below, please select the individual you wish to view. This will take you to the family page and allow you to browse through any related individuals.
| Query Item | Value |
| Surname | MOORE |
| Displaying Records 1 to 8 of 8 | Number of Records to Display: |
| Record | Name | Sex | Birth | Death |
| 1 | Moore, Albert Alcer | M | 13 DEC 1868 | 26 FEB 1930 |
| Spouse: Boyd, Mary Elizabeth | ||||
| 2 | Moore, Alberta Lenora | F | 12 JUL 1909 | 2 APR 1991 |
| Parent: Moore, Albert Alcer, Boyd, Mary Elizabeth Spouse: Carter, Odie Charles | ||||
| 3 | Moore, Harriet Elizabeth | F | 8 AUG 1912 | 27 OCT 1974 |
| Parent: Moore, Albert Alcer, Boyd, Mary Elizabeth Spouse: Reed, James Benford | ||||
| 4 | Moore, Raymond | M | ||
| Parent: Moore, Unknown, Smallwood, Margery M. | ||||
| 5 | Moore, Thomas H. | M | ||
| Spouse: Parkhurst, Versal | ||||
| 6 | Moore, Unknown | M | ||
| Spouse: Tucker, Theodocia | ||||
| 7 | Moore, Unknown | M | ||
| Spouse: Parker, Drusilla Marguerite | ||||
| 8 | Moore, Unknown | M | ||
| Spouse: Smallwood, Margery M. | ||||
| Start Previous 1-8 Next End |
| All content Copyright © 2001-2011 by Paul M. Parkhurst unless otherwise noted. |
| Your session started on 3/3/2026 2:19:39 PM. |
| Last logged in on never . Tree Last Imported on 1/12/2011 1:11:45 PM. |
| Problems? Comments? Complaints? Praise? Email the Webmaster |
|