|
|
||||||||
Here is the results of your query. Below, please select the individual you wish to view. This will take you to the family page and allow you to browse through any related individuals.
| Query Item | Value |
| Surname | BRUN |
| Displaying Records 1 to 7 of 7 | Number of Records to Display: |
| Record | Name | Sex | Birth | Death |
| 1 | Brun, Andree | F | 1647 | ABT 1727 |
| Parent: Brun, Vincent, Brot, Marie-Renee Spouses: Hebert, Emmanuel, Theriot, Germain | ||||
| 2 | Brun, Andree | F | 21 AUG 1646 | JUL 1727 |
| Spouse: Hebert, Emmanuel | ||||
| 3 | Brun, Francoise | F | 1652 | WFT Est 1692-1747 |
| Parent: Brun, Vincent, Brot, Marie-Renee | ||||
| 4 | Brun, Madeleine | F | 1645 | WFT Est 1688-1740 |
| Parent: Brun, Vincent, Brot, Marie-Renee | ||||
| 5 | Brun, Marie | F | 1659 | WFT Est 1699-1754 |
| Parent: Brun, Vincent, Brot, Marie-Renee Spouse: Bourg, Abraham | ||||
| 6 | Brun, Sebastien | M | 1654 | WFT Est 1682-1745 |
| Parent: Brun, Vincent, Brot, Marie-Renee | ||||
| 7 | Brun, Vincent | M | 1616 | WFT Est 1661-1708 |
| Spouse: Brot, Marie-Renee | ||||
| Start Previous 1-7 Next End |
| All content Copyright © 2001-2011 by Paul M. Parkhurst unless otherwise noted. |
| Your session started on 3/3/2026 2:19:39 PM. |
| Last logged in on never . Tree Last Imported on 1/12/2011 1:11:45 PM. |
| Problems? Comments? Complaints? Praise? Email the Webmaster |
|