|
|
||||||||
Here is the results of your query. Below, please select the individual you wish to view. This will take you to the family page and allow you to browse through any related individuals.
| Query Item | Value |
| Surname | ALLEE |
| Displaying Records 1 to 4 of 4 | Number of Records to Display: |
| Record | Name | Sex | Birth | Death |
| 1 | Allee, Isaac Reed | M | 22 MAR 1788 | |
| Spouse: Parkhurst, Mary Ann | ||||
| 2 | Allee, Lucina | F | 18 FEB 1852 | 27 JUL 1941 |
| Parent: Allee, Isaac Reed, Parkhurst, Mary Ann Spouse: Bundy, Unknown | ||||
| 3 | Allee, Sarah S. | F | ABT 1844 | |
| Parent: Allee, Isaac Reed, Parkhurst, Mary Ann | ||||
| 4 | Allee, Taylor | M | 5 MAR 1849 | 19 JAN 1941 |
| Parent: Allee, Isaac Reed, Parkhurst, Mary Ann | ||||
| Start Previous 1-4 Next End |
| All content Copyright © 2001-2011 by Paul M. Parkhurst unless otherwise noted. |
| Your session started on 3/5/2026 2:38:14 AM. |
| Last logged in on never . Tree Last Imported on 1/12/2011 1:11:45 PM. |
| Problems? Comments? Complaints? Praise? Email the Webmaster |
|