|
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Here is the results of your query. Below, please select the individual you wish to view. This will take you to the family page and allow you to browse through any related individuals.
Query Item | Value |
Surname | RUSSELL |
Displaying Records 1 to 10 of 40 | Number of Records to Display: |
Record | Name | Sex | Birth | Death |
1 | Russell, Abigail | F | ||
Parent: Russell, John, Porter, Rhonda | ||||
2 | Russell, Andrew | M | ||
Parent: Russell, David, Porter, Sarah | ||||
3 | Russell, Asa | M | 1800 | 1847 |
Spouse: Parkhurst, Abigail | ||||
4 | Russell, Asa | M | ||
Parent: Russell, John, Porter, Rhonda | ||||
5 | Russell, Benjamin | M | ||
Parent: Russell, Asa, Parkhurst, Abigail | ||||
6 | Russell, Bertha | F | ||
Parent: Russell, William, Pierce, Olive | ||||
7 | Russell, Carian | F | ||
Parent: Russell, Willis | ||||
8 | Russell, Caroline | F | ||
Parent: Russell, John, Porter, Rhonda | ||||
9 | Russell, Daulton | M | ||
Spouse: Core, Effie May | ||||
10 | Russell, David | M | ||
Parent: Russell, John, Porter, Rhonda |
Start Previous 1-10 11-20 21-30 31-40 Next End |
All content Copyright © 2001-2011 by Paul M. Parkhurst unless otherwise noted. |
Your session started on 2/22/2019 6:30:04 PM. |
Last logged in on never . Tree Last Imported on 7/25/2011 11:57:59 AM. |
Problems? Comments? Complaints? Praise? Email the Webmaster |
![]() ![]() ![]() |