|
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Here is the results of your query. Below, please select the individual you wish to view. This will take you to the family page and allow you to browse through any related individuals.
Query Item | Value |
Surname | NAY |
Displaying Records 1 to 10 of 16 | Number of Records to Display: |
Record | Name | Sex | Birth | Death |
1 | Nay, Alice Mecia | F | ABT 1858 | BEF 1900 |
Parent: Nay, Joseph Samuel, Swift, Nancy Ann Spouse: Parkhurst, Job | ||||
2 | Nay, Amos H. | M | ||
Parent: Nay, Joseph Samuel, Swift, Nancy Ann | ||||
3 | Nay, Elijah Manfred | M | DEC 1854 | 1928 |
Parent: Nay, Reuben, Parkhurst, Mary Spouse: Parr, Mary | ||||
4 | Nay, Joseph | M | ||
5 | Nay, Joseph Samuel | M | 10 MAR 1833 | 17 JAN 1904 |
Spouse: Swift, Nancy Ann | ||||
6 | Nay, Lucy May | F | 21 NOV 1861 | 14 APR 1951 |
Parent: Nay, Reuben, Parkhurst, Mary Spouse: Conley, Unknown | ||||
7 | Nay, Maretta | F | 1887 | |
Spouse: Parkhurst, Edward Guy | ||||
8 | Nay, Margaret Ellen | F | ||
Parent: Nay, Reuben, Parkhurst, Mary | ||||
9 | Nay, Mary Ann | F | ABT 1827 | |
Spouse: Parkhurst, John W. "Jack" | ||||
10 | Nay, Nancy | F | ||
Spouse: Tyler, Willet |
Start Previous 1-10 11-16 Next End |
All content Copyright © 2001-2011 by Paul M. Parkhurst unless otherwise noted. |
Your session started on 2/22/2019 7:31:58 PM. |
Last logged in on never . Tree Last Imported on 7/25/2011 11:57:59 AM. |
Problems? Comments? Complaints? Praise? Email the Webmaster |
![]() ![]() ![]() |